| Elephant Name | Chandrasekharan CDB |
| Shoulder Height | 290 CM |
| Body Length | 333 CM |
| Tail Length | 165 CM |
| Left Tusk Length | 70 CM |
| Right Tusk Length | 70 CM |
| ID Marks | |
| Normal Musth From | JUN |
| Normal Musth To | NOV |
| Normal Musth Duration | 150 Days |
| District | |
| Contact NO: | 9447417847 |
Search This Blog
Tuesday, April 8, 2014
Chandrasekharan CDB
Bushra
| Elephant Name | Bushra |
| Shoulder Height | 253 CM |
| Body Length | 300 CM |
| Tail Length | 131 CM |
| Left Tusk Length | |
| Right Tusk Length | |
| ID Marks | |
| Normal Musth From | |
| Normal Musth To | |
| Normal Musth Duration | |
| District | |
| Contact NO: | 9447318336 |
Brhamani Veetil Vinayakan
| Elephant Name | Brhamani Veetil Vinayakan |
| Shoulder Height | 296 CM |
| Body Length | 349 CM |
| Tail Length | 144 CM |
| Left Tusk Length | 84 CM |
| Right Tusk Length | 84 CM |
| ID Marks | |
| Normal Musth From | JUN |
| Normal Musth To | SEP |
| Normal Musth Duration | |
| District | |
| Contact NO: | 9388476235 |
Bramadatta
| Elephant Name | Bramadatta |
| Shoulder Height | 294 CM |
| Body Length | 320 CM |
| Tail Length | 175 CM |
| Left Tusk Length | 83 CM |
| Right Tusk Length | 82 CM |
| ID Marks | A cut on the top of left ear |
| Normal Musth From | JUN |
| Normal Musth To | JUL |
| Normal Musth Duration | 60 Days |
| District | |
| Contact NO: | 9447456387 |
Bolonath
| Elephant Name | Bolonath |
| Shoulder Height | 292.30 CM |
| Body Length | 315 CM |
| Tail Length | 165 CM |
| Left Tusk Length | 87 CM |
| Right Tusk Length | 78 CM |
| ID Marks | V shape cut in the left ear |
| Normal Musth From | |
| Normal Musth To | |
| Normal Musth Duration | |
| District | |
| Contact NO: | 9447400894 |
Bharanikkavu Devi Narayanan
| Elephant Name | Bharanikkavu Devi Narayanan |
| Shoulder Height | 274 CM |
| Body Length | 350 CM |
| Tail Length | 128 CM |
| Left Tusk Length | 73 CM |
| Right Tusk Length | 72 CM |
| ID Marks | White Scar on the lumbar region |
| Normal Musth From | AUG |
| Normal Musth To | OCT |
| Normal Musth Duration | 3 Months |
| District | |
| Contact NO: | 9744111320 |
Bhasra
| Elephant Name | Bhasra |
| Shoulder Height | 240.20 CM |
| Body Length | 280 CM |
| Tail Length | 156 CM |
| Left Tusk Length | 14 CM |
| Right Tusk Length | 0 CM |
| ID Marks | |
| Normal Musth From | |
| Normal Musth To | |
| Normal Musth Duration | |
| District | |
| Contact NO: | 9495362986 |
Bhadra
| Elephant Name | Bhadra |
| Shoulder Height | 234 CM |
| Body Length | 230 CM |
| Tail Length | 120 CM |
| Left Tusk Length | 23 CM |
| Right Tusk Length | 10 CM |
| ID Marks | A hole on the right ear |
| Normal Musth From | |
| Normal Musth To | |
| Normal Musth Duration | |
| District | |
| Contact NO: | 9447124627 |
Beena
| Elephant Name | Beena |
| Shoulder Height | 263 CM |
| Body Length | 320 CM |
| Tail Length | 140 CM |
| Left Tusk Length | 0 |
| Right Tusk Length | 0 |
| ID Marks | White spots on the centre of the right side neck |
| Normal Musth From | |
| Normal Musth To | |
| Normal Musth Duration | |
| District | |
| Contact NO: | 9961314748 |
Beegam
| Elephant Name | Beegam |
| Shoulder Height | 246.30 CM |
| Body Length | 300 CM |
| Tail Length | 138 CM |
| Left Tusk Length | 0 |
| Right Tusk Length | 0 |
| ID Marks | |
| Normal Musth From | |
| Normal Musth To | |
| Normal Musth Duration | |
| District | |
| Contact NO: |
Friday, March 28, 2014
Bastin Vinaya Sundar
| Elephant Name | Bastin Vinaya Sundar |
| Shoulder Height | 287.30 CM |
| Body Length | 350 CM |
| Tail Length | 177 CM |
| Left Tusk Length | 78 CM |
| Right Tusk Length | 78 CM |
| ID Marks | |
| Normal Musth From | JUN |
| Normal Musth To | AUG |
| Normal Musth Duration | 3 Months |
| District | Thrissur |
| Contact NO: |
Bastin Vinaya Sankar
Balaraman
| Elephant Name | Balaraman |
| Shoulder Height | 273 CM |
| Body Length | 325 CM |
| Tail Length | 160 CM |
| Left Tusk Length | 86 CM |
| Right Tusk Length | 91 CM |
| ID Marks | |
| Normal Musth From | NOV |
| Normal Musth To | MAR. |
| Normal Musth Duration | 120 to 140 Days |
| District | |
| Contact NO: | 9447417847 |
Balanarayanan
| Elephant Name | Balanarayan |
| Shoulder Height | 260 CM |
| Body Length | 250 CM |
| Tail Length | 155 CM |
| Left Tusk Length | 44 CM |
| Right Tusk Length | 40 CM |
| ID Marks | Hole on both ear |
| Normal Musth From | SEP |
| Normal Musth To | NOV |
| Normal Musth Duration | 3 months |
| District | |
| Contact NO: | 9447959242 |
Balakrishnan
| Elephant Name | Balakrishnan |
| Shoulder Height | 296 CM |
| Body Length | 336 CM |
| Tail Length | 180 CM |
| Left Tusk Length | 0 |
| Right Tusk Length | 0 |
| ID Marks | |
| Normal Musth From | OCT |
| Normal Musth To | MAY |
| Normal Musth Duration | |
| District | |
| Contact NO: | 0487 2556335 |
Balakrishnan
| Elephant Name | Balakrishnan |
| Shoulder Height | 280 CM |
| Body Length | 314 CM |
| Tail Length | 143 CM |
| Left Tusk Length | 62 CM |
| Right Tusk Length | 61 CM |
| ID Marks | White patch on eighter side of upper forehead |
| Normal Musth From | JUL |
| Normal Musth To | SEP |
| Normal Musth Duration | 65 Days |
| District | |
| Contact NO: | 9447214575 |
Baladevan
| Elephant Name | Baladevan |
| Shoulder Height | 274 CM |
| Body Length | 320 CM |
| Tail Length | 155 CM |
| Left Tusk Length | 70 CM |
| Right Tusk Length | 70 CM |
| ID Marks | |
| Normal Musth From | JUL |
| Normal Musth To | SEP |
| Normal Musth Duration | 3 Months |
| District | |
| Contact NO: |
Bahul
| Elephant Name | Bahul |
| Shoulder Height | 225 CM |
| Body Length | 260 CM |
| Tail Length | 135 CM |
| Left Tusk Length | 11 CM |
| Right Tusk Length | 6 CM |
| ID Marks | |
| Normal Musth From | |
| Normal Musth To | |
| Normal Musth Duration | |
| District | |
| Contact NO: | 9447426423 |
Bahadoor (Ramdas)
| Elephant Name | Bahadoor (Ramdas) |
| Shoulder Height | 260 CM |
| Body Length | 290 CM |
| Tail Length | 160 CM |
| Left Tusk Length | 22 CM |
| Right Tusk Length | 12 CM |
| ID Marks | Makana |
| Normal Musth From | |
| Normal Musth To | |
| Normal Musth Duration | |
| District | |
| Contact NO: | 9895187206 |
BABU Chatapuram
| Elephant Name | Babu Chatapuram |
| Shoulder Height | 258 CM |
| Body Length | 355 CM |
| Tail Length | 137 CM |
| Left Tusk Length | 68 CM |
| Right Tusk Length | 68 CM |
| ID Marks | Ear far pend |
| Normal Musth From | SEP |
| Normal Musth To | OCT |
| Normal Musth Duration | 60 Days |
| District | |
| Contact NO: |
Monday, March 10, 2014
Babu
| Elephant Name | Babu |
| Shoulder Height | 282 CM |
| Body Length | 330 CM |
| Tail Length | 153 CM |
| Left Tusk Length | 101 CM |
| Right Tusk Length | 105 CM |
| ID Marks | White spot on the left side of stomach |
| Normal Musth From | OCT |
| Normal Musth To | NOV |
| Normal Musth Duration | 2 Months |
| District | |
| Contact NO: | 9961314158 |
AyyappanKutty
| Elephant Name | AyyappanKutty |
| Shoulder Height | 279 CM |
| Body Length | 290 CM |
| Tail Length | 135 CM |
| Left Tusk Length | 0.00 |
| Right Tusk Length | 76 CM |
| ID Marks | Left tusk absent |
| Normal Musth From | OCT |
| Normal Musth To | JAN |
| Normal Musth Duration | 3 Month |
| District | |
| Contact NO: | 9447144680 |
Ayyappan
| Elephant Name | Ayyappan |
| Shoulder Height | 284.30 CM |
| Body Length | 300 CM |
| Tail Length | 160 CM |
| Left Tusk Length | 69 CM |
| Right Tusk Length | 70 CM |
| ID Marks | |
| Normal Musth From | JUL. |
| Normal Musth To | SEP. |
| Normal Musth Duration | 3 Months |
| District | |
| Contact NO: |
Ayyappan
| Elephant Name | Ayyappan |
| Shoulder Height | 271 CM |
| Body Length | 305 CM |
| Tail Length | 98 CM |
| Left Tusk Length | |
| Right Tusk Length | |
| ID Marks | Split border of both ears |
| Normal Musth From | JAN. |
| Normal Musth To | FEB. |
| Normal Musth Duration | 45 Days |
| District | |
| Contact NO: | 9447501458 |
Ayyappan (Vinayan)
| Elephant Name | Ayyappan (Vinayan) |
| Shoulder Height | 278 CM |
| Body Length | 315 CM |
| Tail Length | 165 CM |
| Left Tusk Length | |
| Right Tusk Length | |
| ID Marks | A hole in the right ear/Tail curved at the tip |
| Normal Musth From | JUL. |
| Normal Musth To | SEP. |
| Normal Musth Duration | 2 Months |
| District | |
| Contact NO: | 9447370413 |
Ayyappan (SreeAyyappan)
| Elephant Name | Ayyappan (SreeAyyappan) |
| Shoulder Height | 263 CM |
| Body Length | 310 CM |
| Tail Length | 150 CM |
| Left Tusk Length | 57 CM |
| Right Tusk Length | 58 CM |
| ID Marks | A hole in right ear |
| Normal Musth From | OCT. |
| Normal Musth To | NoV. |
| Normal Musth Duration | 2 Months |
| District | |
| Contact NO: | 9447135108 |
AyyappanKutty
| Elephant Name | AyyappanKutty |
| Shoulder Height | 282 CM |
| Body Length | 325 CM |
| Tail Length | 173 CM |
| Left Tusk Length | 76 CM |
| Right Tusk Length | 79 CM |
| ID Marks | |
| Normal Musth From | SEP. |
| Normal Musth To | NOV. |
| Normal Musth Duration | 68 Days |
| District | |
| Contact NO: | 9633128304 |
Aswin (Achu)
| Elephant Name | Aswin (Achu) |
| Shoulder Height | 279 CM |
| Body Length | 374 CM |
| Tail Length | 155 CM |
| Left Tusk Length | 98 CM |
| Right Tusk Length | 104 CM |
| ID Marks | |
| Normal Musth From | SEP |
| Normal Musth To | DEC |
| Normal Musth Duration | 3 Month |
| District | |
| Contact NO: | 0468 2396518 |
Asokan
| Elephant Name | Asokan |
| Shoulder Height | 257 Cm |
| Body Length | 320 Cm |
| Tail Length | 102 Cm |
| Left Tusk Length | 59 CM |
| Right Tusk Length | 60 CM |
| ID Marks | A cut in the tail |
| Normal Musth From | JUL. |
| Normal Musth To | SEP. |
| Normal Musth Duration | 3 Month |
| District | |
| Contact NO: | 9447051290 |
ArunKumar
| Elephant Name | ArunKumar |
| Shoulder Height | 281 CM |
| Body Length | 352 CM |
| Tail Length | 116 CM |
| Left Tusk Length | 64 CM |
| Right Tusk Length | 63 CM |
| ID Marks | Stump tail |
| Normal Musth From | AUG. |
| Normal Musth To | OCT. |
| Normal Musth Duration | 70 Days |
| District | |
| Contact NO: | 9895888199 |
Sunday, March 9, 2014
Aruna Ayyappan
| Elephant Name | Aruna Ayyappan |
| Shoulder Height | 260 CM |
| Body Length | 310 CM |
| Tail Length | 133 CM |
| Left Tusk Length | 72 CM |
| Right Tusk Length | 72 CM |
| ID Marks | Broken lobe mark on left ear |
| Normal Musth From | JUN. |
| Normal Musth To | AUG. |
| Normal Musth Duration | 3 Months |
| District | |
| Contact NO: | 9446523763 |
Aromal
| Elephant Name | Aromal |
| Shoulder Height | 231 CM |
| Body Length | 250 CM |
| Tail Length | 144 CM |
| Left Tusk Length | 27 CM |
| Right Tusk Length | 26 CM |
| ID Marks | |
| Normal Musth From | |
| Normal Musth To | |
| Normal Musth Duration | |
| District | |
| Contact NO: | 9447482353 |
Arjun
| Elephant Name | Arjun |
| Shoulder Height | 275.50 CM |
| Body Length | 337 CM |
| Tail Length | 155 CM |
| Left Tusk Length | 77 CM |
| Right Tusk Length | 69 CM |
| ID Marks | |
| Normal Musth From | DEC. |
| Normal Musth To | FEB. |
| Normal Musth Duration | 45 Days |
| District | |
| Contact NO: | 9447885718 |
Arjun
| Elephant Name | Arjun |
| Shoulder Height | 280.40 CM |
| Body Length | 310 CM |
| Tail Length | 170 CM |
| Left Tusk Length | 71 CM |
| Right Tusk Length | 67 CM |
| ID Marks | Hole on the inner part of the right ear |
| Normal Musth From | JUN. |
| Normal Musth To | AUG. |
| Normal Musth Duration | 3 Month |
| District | |
| Contact NO: | 9446563397 |
Arjun (Lalbahadur)
| Elephant Name | Arjun (Lalbahadur) |
| Shoulder Height | 275.10 CM |
| Body Length | 300 CM |
| Tail Length | 150 CM |
| Left Tusk Length | 68 CM |
| Right Tusk Length | 69 CM |
| ID Marks | The tip of the tail is absent,Both ear are spotted |
| Normal Musth From | SEP. |
| Normal Musth To | |
| Normal Musth Duration | 3 Month |
| District | |
| Contact NO: | 9447300874 |
Arjun (Babumon)
| Elephant Name | Arjun (Babumon) |
| Shoulder Height | 261 CM |
| Body Length | 295 CM |
| Tail Length | 150 CM |
| Left Tusk Length | 26 CM |
| Right Tusk Length | 27 CM |
| ID Marks | |
| Normal Musth From | SEP. |
| Normal Musth To | NOV. |
| Normal Musth Duration | 3 Months |
| District | |
| Contact NO: | 9447124627 |
Appu
| Elephant Name | Appu |
| Shoulder Height | 266 CM |
| Body Length | 310 CM |
| Tail Length | 152 CM |
| Left Tusk Length | 63 CM |
| Right Tusk Length | 60 CM |
| ID Marks | |
| Normal Musth From | |
| Normal Musth To | |
| Normal Musth Duration | |
| District | |
| Contact NO: | 9847144946 |
APPU
| Elephant Name | Appu |
| Shoulder Height | 257 CM |
| Body Length | 291 CM |
| Tail Length | 158 CM |
| Left Tusk Length | 12 CM |
| Right Tusk Length | 12 CM |
| ID Marks | A small hole on right ear |
| Normal Musth From | JUL. |
| Normal Musth To | SEP. |
| Normal Musth Duration | 30 days |
| District | |
| Contact NO: | 9745747672 |
Anupama
| Elephant Name | Anupama |
| Shoulder Height | 250 CM |
| Body Length | 295 CM |
| Tail Length | 146 CM |
| Left Tusk Length | 7 CM |
| Right Tusk Length | 22 CM |
| ID Marks | |
| Normal Musth From | |
| Normal Musth To | |
| Normal Musth Duration | |
| District | |
| Contact NO: |
Anatha Krishnan
| Elephant Name | Anatha Krishnan |
| Shoulder Height | 236 CM |
| Body Length | 264 CM |
| Tail Length | 131 CM |
| Left Tusk Length | 46 CM |
| Right Tusk Length | 46 CM |
| ID Marks | |
| Normal Musth From | |
| Normal Musth To | |
| Normal Musth Duration | |
| District | |
| Contact NO: |
Tuesday, February 18, 2014
Anil Baby
| Elephant Name | Anil Baby |
| Shoulder Height | 278 CM |
| Body Length | 305 CM |
| Tail Length | 155 |
| Left Tusk Length | 31 CM |
| Right Tusk Length | 41 CM |
| ID Marks | |
| Normal Musth From | OCT. |
| Normal Musth To | DEC. |
| Normal Musth Duration | 3 Months |
| District | Kottayam |
| Contact NO: | 9745306720 |
Anantha Padmanabhan
| Elephant Name | Anatha Padmanbhan |
| Shoulder Height | 305 CM |
| Body Length | 350 CM |
| Tail Length | |
| Left Tusk Length | 66 CM |
| Right Tusk Length | 68 CM |
| ID Marks | |
| Normal Musth From | OCT. |
| Normal Musth To | DEC. |
| Normal Musth Duration | 2 Months |
| District | Kottayam |
| Contact NO: | 9447959242 |
Ambika
| Elephant Name | Ambika |
| Shoulder Height | 239 CM |
| Body Length | 285 CM |
| Tail Length | |
| Left Tusk Length | - |
| Right Tusk Length | - |
| ID Marks | - |
| Normal Musth From | - |
| Normal Musth To | - |
| Normal Musth Duration | - |
| District | Kozhicode |
| Contact NO: | 9447085666 |
Akbar
| Elephant Name | Akbar |
| Shoulder Height | 292 CM |
| Body Length | 350 CM |
| Tail Length | 172 CM |
| Left Tusk Length | 76 CM |
| Right Tusk Length | 86 CM |
| ID Marks | - |
| Normal Musth From | SEP. |
| Normal Musth To | NOV. |
| Normal Musth Duration | 60 Days |
| District | Kottayam |
| Contact NO: | 9496222527 |
Monday, February 17, 2014
Adiyatt Ayyappan
| Elephant Name | Adiyatt Ayyappan |
| Shoulder Height | 279 CM |
| Body Length | 310 CM |
| Tail Length | 158 CM |
| Left Tusk Length | 62 CM |
| Right Tusk Length | 63 CM |
| ID Marks | Right ear lobe is a bit bigger than left ear lobe |
| Normal Musth From | AUG. |
| Normal Musth To | OCT. |
| Normal Musth Duration | 3 Months |
| District | Thrissur |
| Contact NO: | 0487 2327119 |
Adisankaran
| Elephant Name | AdiSankaran |
| Shoulder Height | 282 CM |
| Body Length | 325 CM |
| Tail Length | 155 CM |
| Left Tusk Length | 70 CM |
| Right Tusk Length | 71 CM |
| ID Marks | White patch on right side of the neck |
| Normal Musth From | Sep. |
| Normal Musth To | Oct |
| Normal Musth Duration | 2 Months |
| District | Kottayam |
| Contact NO: | 9495446549 |
Adikeshavan
| Elephant Name | AdiKeshavan |
| Shoulder Height | 276 CM |
| Body Length | 365 CM |
| Tail Length | 156 CM |
| Left Tusk Length | 79 CM |
| Right Tusk Length | 76 CM |
| ID Marks | - |
| Normal Musth From | JUL. |
| Normal Musth To | OCT. |
| Normal Musth Duration | 2 Months |
| District | Pathanamthitta |
| Contact NO: | 9744003044 |
Achuthan
| Elephant Name | Achuthan |
| Shoulder Height | 277 CM |
| Body Length | 312 CM |
| Tail Length | 148 CM |
| Left Tusk Length | 70 CM |
| Right Tusk Length | 65 CM |
| ID Marks | - |
| Normal Musth From | APR. |
| Normal Musth To | SER> |
| Normal Musth Duration | 6 Months |
| District | Thrissur |
| Contact NO: | 0487 2556335 |
Abhimanyu
| Elephant Name | Abhimanyu |
| Shoulder Height | 276 CM |
| Body Length | 345 CM |
| Tail Length | 155 CM |
| Left Tusk Length | 83 CM |
| Right Tusk Length | 84 CM |
| ID Marks | A hole on the top of the right ear |
| Normal Musth From | APR. |
| Normal Musth To | JUN. |
| Normal Musth Duration | 3 Months |
| District | |
| Contact NO: |
Sunday, February 16, 2014
Abhimanyu
| Elephant Name | Abhimanyu |
| Shoulder Height | 256 CM |
| Body Length | 290 CM |
| Tail Length | 136 CM |
| Left Tusk Length | 81 CM |
| Right Tusk Length | 78 CM |
| ID Marks | Red spots on face and fore head |
| Normal Musth From | Sep. |
| Normal Musth To | Sec. |
| Normal Musth Duration | 45 Days |
| District | Kollam |
| Contact NO: | 9874398384 |
Subscribe to:
Posts
(
Atom
)































