| Elephant Name | Bastin Vinaya Sundar |
| Shoulder Height | 287.30 CM |
| Body Length | 350 CM |
| Tail Length | 177 CM |
| Left Tusk Length | 78 CM |
| Right Tusk Length | 78 CM |
| ID Marks | |
| Normal Musth From | JUN |
| Normal Musth To | AUG |
| Normal Musth Duration | 3 Months |
| District | Thrissur |
| Contact NO: |
Search This Blog
Friday, March 28, 2014
Bastin Vinaya Sundar
Bastin Vinaya Sankar
Balaraman
| Elephant Name | Balaraman |
| Shoulder Height | 273 CM |
| Body Length | 325 CM |
| Tail Length | 160 CM |
| Left Tusk Length | 86 CM |
| Right Tusk Length | 91 CM |
| ID Marks | |
| Normal Musth From | NOV |
| Normal Musth To | MAR. |
| Normal Musth Duration | 120 to 140 Days |
| District | |
| Contact NO: | 9447417847 |
Balanarayanan
| Elephant Name | Balanarayan |
| Shoulder Height | 260 CM |
| Body Length | 250 CM |
| Tail Length | 155 CM |
| Left Tusk Length | 44 CM |
| Right Tusk Length | 40 CM |
| ID Marks | Hole on both ear |
| Normal Musth From | SEP |
| Normal Musth To | NOV |
| Normal Musth Duration | 3 months |
| District | |
| Contact NO: | 9447959242 |
Balakrishnan
| Elephant Name | Balakrishnan |
| Shoulder Height | 296 CM |
| Body Length | 336 CM |
| Tail Length | 180 CM |
| Left Tusk Length | 0 |
| Right Tusk Length | 0 |
| ID Marks | |
| Normal Musth From | OCT |
| Normal Musth To | MAY |
| Normal Musth Duration | |
| District | |
| Contact NO: | 0487 2556335 |
Balakrishnan
| Elephant Name | Balakrishnan |
| Shoulder Height | 280 CM |
| Body Length | 314 CM |
| Tail Length | 143 CM |
| Left Tusk Length | 62 CM |
| Right Tusk Length | 61 CM |
| ID Marks | White patch on eighter side of upper forehead |
| Normal Musth From | JUL |
| Normal Musth To | SEP |
| Normal Musth Duration | 65 Days |
| District | |
| Contact NO: | 9447214575 |
Baladevan
| Elephant Name | Baladevan |
| Shoulder Height | 274 CM |
| Body Length | 320 CM |
| Tail Length | 155 CM |
| Left Tusk Length | 70 CM |
| Right Tusk Length | 70 CM |
| ID Marks | |
| Normal Musth From | JUL |
| Normal Musth To | SEP |
| Normal Musth Duration | 3 Months |
| District | |
| Contact NO: |
Bahul
| Elephant Name | Bahul |
| Shoulder Height | 225 CM |
| Body Length | 260 CM |
| Tail Length | 135 CM |
| Left Tusk Length | 11 CM |
| Right Tusk Length | 6 CM |
| ID Marks | |
| Normal Musth From | |
| Normal Musth To | |
| Normal Musth Duration | |
| District | |
| Contact NO: | 9447426423 |
Bahadoor (Ramdas)
| Elephant Name | Bahadoor (Ramdas) |
| Shoulder Height | 260 CM |
| Body Length | 290 CM |
| Tail Length | 160 CM |
| Left Tusk Length | 22 CM |
| Right Tusk Length | 12 CM |
| ID Marks | Makana |
| Normal Musth From | |
| Normal Musth To | |
| Normal Musth Duration | |
| District | |
| Contact NO: | 9895187206 |
BABU Chatapuram
| Elephant Name | Babu Chatapuram |
| Shoulder Height | 258 CM |
| Body Length | 355 CM |
| Tail Length | 137 CM |
| Left Tusk Length | 68 CM |
| Right Tusk Length | 68 CM |
| ID Marks | Ear far pend |
| Normal Musth From | SEP |
| Normal Musth To | OCT |
| Normal Musth Duration | 60 Days |
| District | |
| Contact NO: |
Monday, March 10, 2014
Babu
| Elephant Name | Babu |
| Shoulder Height | 282 CM |
| Body Length | 330 CM |
| Tail Length | 153 CM |
| Left Tusk Length | 101 CM |
| Right Tusk Length | 105 CM |
| ID Marks | White spot on the left side of stomach |
| Normal Musth From | OCT |
| Normal Musth To | NOV |
| Normal Musth Duration | 2 Months |
| District | |
| Contact NO: | 9961314158 |
AyyappanKutty
| Elephant Name | AyyappanKutty |
| Shoulder Height | 279 CM |
| Body Length | 290 CM |
| Tail Length | 135 CM |
| Left Tusk Length | 0.00 |
| Right Tusk Length | 76 CM |
| ID Marks | Left tusk absent |
| Normal Musth From | OCT |
| Normal Musth To | JAN |
| Normal Musth Duration | 3 Month |
| District | |
| Contact NO: | 9447144680 |
Ayyappan
| Elephant Name | Ayyappan |
| Shoulder Height | 284.30 CM |
| Body Length | 300 CM |
| Tail Length | 160 CM |
| Left Tusk Length | 69 CM |
| Right Tusk Length | 70 CM |
| ID Marks | |
| Normal Musth From | JUL. |
| Normal Musth To | SEP. |
| Normal Musth Duration | 3 Months |
| District | |
| Contact NO: |
Ayyappan
| Elephant Name | Ayyappan |
| Shoulder Height | 271 CM |
| Body Length | 305 CM |
| Tail Length | 98 CM |
| Left Tusk Length | |
| Right Tusk Length | |
| ID Marks | Split border of both ears |
| Normal Musth From | JAN. |
| Normal Musth To | FEB. |
| Normal Musth Duration | 45 Days |
| District | |
| Contact NO: | 9447501458 |
Ayyappan (Vinayan)
| Elephant Name | Ayyappan (Vinayan) |
| Shoulder Height | 278 CM |
| Body Length | 315 CM |
| Tail Length | 165 CM |
| Left Tusk Length | |
| Right Tusk Length | |
| ID Marks | A hole in the right ear/Tail curved at the tip |
| Normal Musth From | JUL. |
| Normal Musth To | SEP. |
| Normal Musth Duration | 2 Months |
| District | |
| Contact NO: | 9447370413 |
Ayyappan (SreeAyyappan)
| Elephant Name | Ayyappan (SreeAyyappan) |
| Shoulder Height | 263 CM |
| Body Length | 310 CM |
| Tail Length | 150 CM |
| Left Tusk Length | 57 CM |
| Right Tusk Length | 58 CM |
| ID Marks | A hole in right ear |
| Normal Musth From | OCT. |
| Normal Musth To | NoV. |
| Normal Musth Duration | 2 Months |
| District | |
| Contact NO: | 9447135108 |
AyyappanKutty
| Elephant Name | AyyappanKutty |
| Shoulder Height | 282 CM |
| Body Length | 325 CM |
| Tail Length | 173 CM |
| Left Tusk Length | 76 CM |
| Right Tusk Length | 79 CM |
| ID Marks | |
| Normal Musth From | SEP. |
| Normal Musth To | NOV. |
| Normal Musth Duration | 68 Days |
| District | |
| Contact NO: | 9633128304 |
Aswin (Achu)
| Elephant Name | Aswin (Achu) |
| Shoulder Height | 279 CM |
| Body Length | 374 CM |
| Tail Length | 155 CM |
| Left Tusk Length | 98 CM |
| Right Tusk Length | 104 CM |
| ID Marks | |
| Normal Musth From | SEP |
| Normal Musth To | DEC |
| Normal Musth Duration | 3 Month |
| District | |
| Contact NO: | 0468 2396518 |
Asokan
| Elephant Name | Asokan |
| Shoulder Height | 257 Cm |
| Body Length | 320 Cm |
| Tail Length | 102 Cm |
| Left Tusk Length | 59 CM |
| Right Tusk Length | 60 CM |
| ID Marks | A cut in the tail |
| Normal Musth From | JUL. |
| Normal Musth To | SEP. |
| Normal Musth Duration | 3 Month |
| District | |
| Contact NO: | 9447051290 |
ArunKumar
| Elephant Name | ArunKumar |
| Shoulder Height | 281 CM |
| Body Length | 352 CM |
| Tail Length | 116 CM |
| Left Tusk Length | 64 CM |
| Right Tusk Length | 63 CM |
| ID Marks | Stump tail |
| Normal Musth From | AUG. |
| Normal Musth To | OCT. |
| Normal Musth Duration | 70 Days |
| District | |
| Contact NO: | 9895888199 |
Sunday, March 9, 2014
Aruna Ayyappan
| Elephant Name | Aruna Ayyappan |
| Shoulder Height | 260 CM |
| Body Length | 310 CM |
| Tail Length | 133 CM |
| Left Tusk Length | 72 CM |
| Right Tusk Length | 72 CM |
| ID Marks | Broken lobe mark on left ear |
| Normal Musth From | JUN. |
| Normal Musth To | AUG. |
| Normal Musth Duration | 3 Months |
| District | |
| Contact NO: | 9446523763 |
Aromal
| Elephant Name | Aromal |
| Shoulder Height | 231 CM |
| Body Length | 250 CM |
| Tail Length | 144 CM |
| Left Tusk Length | 27 CM |
| Right Tusk Length | 26 CM |
| ID Marks | |
| Normal Musth From | |
| Normal Musth To | |
| Normal Musth Duration | |
| District | |
| Contact NO: | 9447482353 |
Arjun
| Elephant Name | Arjun |
| Shoulder Height | 275.50 CM |
| Body Length | 337 CM |
| Tail Length | 155 CM |
| Left Tusk Length | 77 CM |
| Right Tusk Length | 69 CM |
| ID Marks | |
| Normal Musth From | DEC. |
| Normal Musth To | FEB. |
| Normal Musth Duration | 45 Days |
| District | |
| Contact NO: | 9447885718 |
Arjun
| Elephant Name | Arjun |
| Shoulder Height | 280.40 CM |
| Body Length | 310 CM |
| Tail Length | 170 CM |
| Left Tusk Length | 71 CM |
| Right Tusk Length | 67 CM |
| ID Marks | Hole on the inner part of the right ear |
| Normal Musth From | JUN. |
| Normal Musth To | AUG. |
| Normal Musth Duration | 3 Month |
| District | |
| Contact NO: | 9446563397 |
Arjun (Lalbahadur)
| Elephant Name | Arjun (Lalbahadur) |
| Shoulder Height | 275.10 CM |
| Body Length | 300 CM |
| Tail Length | 150 CM |
| Left Tusk Length | 68 CM |
| Right Tusk Length | 69 CM |
| ID Marks | The tip of the tail is absent,Both ear are spotted |
| Normal Musth From | SEP. |
| Normal Musth To | |
| Normal Musth Duration | 3 Month |
| District | |
| Contact NO: | 9447300874 |
Arjun (Babumon)
| Elephant Name | Arjun (Babumon) |
| Shoulder Height | 261 CM |
| Body Length | 295 CM |
| Tail Length | 150 CM |
| Left Tusk Length | 26 CM |
| Right Tusk Length | 27 CM |
| ID Marks | |
| Normal Musth From | SEP. |
| Normal Musth To | NOV. |
| Normal Musth Duration | 3 Months |
| District | |
| Contact NO: | 9447124627 |
Appu
| Elephant Name | Appu |
| Shoulder Height | 266 CM |
| Body Length | 310 CM |
| Tail Length | 152 CM |
| Left Tusk Length | 63 CM |
| Right Tusk Length | 60 CM |
| ID Marks | |
| Normal Musth From | |
| Normal Musth To | |
| Normal Musth Duration | |
| District | |
| Contact NO: | 9847144946 |
APPU
| Elephant Name | Appu |
| Shoulder Height | 257 CM |
| Body Length | 291 CM |
| Tail Length | 158 CM |
| Left Tusk Length | 12 CM |
| Right Tusk Length | 12 CM |
| ID Marks | A small hole on right ear |
| Normal Musth From | JUL. |
| Normal Musth To | SEP. |
| Normal Musth Duration | 30 days |
| District | |
| Contact NO: | 9745747672 |
Anupama
| Elephant Name | Anupama |
| Shoulder Height | 250 CM |
| Body Length | 295 CM |
| Tail Length | 146 CM |
| Left Tusk Length | 7 CM |
| Right Tusk Length | 22 CM |
| ID Marks | |
| Normal Musth From | |
| Normal Musth To | |
| Normal Musth Duration | |
| District | |
| Contact NO: |
Anatha Krishnan
| Elephant Name | Anatha Krishnan |
| Shoulder Height | 236 CM |
| Body Length | 264 CM |
| Tail Length | 131 CM |
| Left Tusk Length | 46 CM |
| Right Tusk Length | 46 CM |
| ID Marks | |
| Normal Musth From | |
| Normal Musth To | |
| Normal Musth Duration | |
| District | |
| Contact NO: |
Subscribe to:
Posts
(
Atom
)





















